Kasetsart University’s commitment to meaningful education around the SDGs across the university through General Education Courses |
Kasetsart University provides General Education courses for all students focusing on
sustainable development goals (SDGs). In order to create active citizen with SDGs
mindset, the learning outcomes are designed and verified to ensure the commitment.
It is compulsory for every student to enroll 30 credits from 5 categories including.
1. Wellness courses
2. Entrepreneurship courses
3. Language and communication courses
4. Thai Citizen and Global Citizen courses
5. Aesthetics courses
The following list is the GE courses offered by all faculties with respect to the concept of sustainability embedded into the courses.
FACULTY OF AGRICULTURE
01005101 Modern Agricultural Technology | 3(3-0-6) |
01001317 Leaders and Agricultural Sectors Development | 3(3-0-6) |
01009102 Humans and Natural Resources | 3(3-0-6) |
01015202 Thai Livelihood Agriculture | 3(3-0-6) |
01007101 Horticulture for Life Quality and Environment | 2(2-0-4) |
FACULTY OF ARCHITECTURE
01240011 Design in Everyday Life | 3(3-0-6) |
01244101 Design for Well-being) | 3(3-0-6) |
01242001 Design and Business of Creative Products | 3(2-2-5) |
FACULTY OF BUSINESS ADMINISTRATION
01131111 Finance for Entrepreneurs | 3(3-0-6) |
FACULTY OF ECONOMICS
01101101 General Economics in Globalization | 3(3-0-6) |
FACULTY OF ENGINEERING
01200101 Innovative Thinking | 3(3-0-6) |
FACULTY OF EDUCATION
01175111 Track and Field for Health | 1(0-2-1) |
01175112 Badminton for Health | 1(0-2-1) |
01175113 Tennis for Health | 1(0-2-1) |
01175114 Table Tennis for Health | 1(0-2-1) |
01175115 Meditation with Shooting Activity | 1(0-2-1) |
01175117 Meditation with Archery Activity | 1(0-2-1) |
01175118 Chair Ball for Health | 1(0-2-1) |
01175119 Petanque for Health | 1(0-2-1) |
01175121 Basketball for Health | 1(0-2-1) |
01175122 Volleyball for Health | 1(0-2-1) |
01175123 Volleyball for Health | 1(0-2-1) |
01175124 Handball for Health | 1(0-2-1) |
01175125 Softball for Health | 1(0-2-1) |
01175126 Takraw for Health | 1(0-2-1) |
01175127 Hockey for Health | 1(0-2-1) |
01175128 Rugby Football for Health | 1(0-2-1) |
01175129 Futsal for Health | 1(0-2-1) |
01175131 Swimming for Health | 1(0-2-1) |
01175133 Diving | 1(0-2-1) |
01175134 Water Polo | 1(0-2-1) |
01175141 Aerobic Dance for Health | 1(0-2-1) |
01175142 Folk Dance for Health | 1(0-2-1) |
01175143 Social Dance for Health | 1(0-2-1) |
01175144 Thai Classical Dance for Health | 1(0-2-1) |
01175151 Martial Arts with Thai Sword | 1(0-2-1) |
01175152 Martial Arts with Fencing | 1(0-2-1) |
01175153 Martial Arts with Thai Boxing | 1(0-2-1) |
01175154 Martial Arts with Boxing | 1(0-2-1) |
01175155 Martial Arts with Judo | 1(0-2-1) |
01175156 Martial Arts with Aikido | 1(0-2-1) |
01175157 Martial Arts with Krabi-Krabong | 1(0-2-1) |
01175159 Martial Arts with Karate | 1(0-2-1) |
01175161 Brain Training with Playing Bridge | 1(0-2-1) |
01175162 Bowling for Health | 1(0-2-1) |
01175163 Golf for Health | 1(0-2-1) |
01175164 Cycling for Health | 1(0-2-1) |
01175165 Weight Training for Health | 1(0-2-1) |
01175166 Martial Arts with Taekwondo | 1(0-2-1) |
01175167 Yoga for Health | 1(0-2-1) |
01175168 Jogging for Health | 1(0-2-1) |
01175169 Exercise for Developing Holistic Health | 2(1-2-3) |
01173151 AIDS Education | 2(2-0-4) |
01174123 Recreation Camp | 2(1-2-4) |
01174231 Introduction to Recreation | 2(2-0-4) |
01176141 Life and Career Planning for the New Generation | 2(2-0-4) |
01177141 Knowledge Acquisition | 3(3-0-6) |
FACULTY OF FISHERIES
01255101 Man and Sea | 3(3-0-6) |
FACULTY OF FORESTRY
01301101 Resources and Environmental Conservation | 3(3-0-6) |
01308101 Sustainable Nature-based Tourism | 3(3-0-6) |
FACULTY OF HUMANITIES
01350103 Resilient life | 3(3-0-6) |
01387101 The Art of Living with Others | 3(3-0-6) |
01387103 Philosophy of Sufficiency Economy and Buddhism | 3(3-0-6) |
01390103 Tourism for Well-Being | 3(3-0-6) |
01387105 Buddhist Ethics of Business Operations | 3(3-0-6) |
01390104 Personality Development for Modern Entrepreneur | 3(3-0-6) |
01361101 Introductory Thai Usage | 3(3-0-6) |
01361102 Thai Practical Writing | 3(3-0-6) |
01361103 Thai Critical Reading | 3(3-0-6) |
01354101 Communicative Khmer I | 3(3-0-6) |
01354102 Communicative Khmer II | 3(3-0-6) |
01354103 Communicative Khmer III | 3(3-0-6) |
01355101 Communicative Khmer III | 3(3-0-6) |
01355102 English for University Life | 3(3-0-6) |
01355103 English for Job Opportunities | 3(3-0-6) |
01355104 English for Pre-Medical Students I | 3(3-0-6) |
01355105 English for Pre-Medical Students II | 3(3-0-6) |
01355106 Communicative English in Medicine | 3(3-0-6) |
01355107 Essential English Writing Skills | 3(3-0-6) |
01355108 English and Culture through Songs | 3(3-0-6) |
01355109 Essential English Listening-Speaking Skills | 3(3-0-6) |
01355119 Essential English Reading Skills | 3(3-0-6) |
01355121 English Words and Pronunciation | 3(3-0-6) |
01355201 Critical Reading and Writing in English | 3(3-0-6) |
01355202 Report Writing in English | 3(3-0-6) |
01355203 English Language Structure | 3(3-0-6) |
01355204 Project Presentation in English | 3(3-0-6) |
01355205 Reading for Mass Communication in English | 3(3-0-6) |
01355206 Academic English | 3(3-0-6) |
01355207 English Correspondence | 3(3-0-6) |
01355208 English Skill Development through Games | 3(3-0-6) |
01355209 Communicative English for Careers | 3(3-0-6) |
01355303 English for Employment | 3(3-0-6) |
01355307 Integrated English Language Skills for Communication | 3(3-0-6) |
01356101 Elementary French I | 3(3-0-6) |
01356102 Elementary French II | 3(3-0-6) |
01356103 Elementary French III | 3(3-0-6) |
01356104 Elementary French IV | 3(3-0-6) |
01357101 Elementary German I | 3(3-0-6) |
01357102 Elementary German II | 3(3-0-6) |
01357103 Elementary German III | 3(3-0-6) |
01357104 Elementary German IV | 3(3-0-6) |
01358101 Elementary Japanese I | 3(3-0-6) |
01358102 Elementary Japanese II | 3(3-0-6) |
1358103 Elementary Japanese III | 3(3-0-6) |
01358104 Elementary Japanese IV | 3(3-0-6) |
01362101 Chinese I | 3(3-0-6) |
01362102 Chinese II | 3(3-0-6) |
01362201 Chinese III | 3(3-0-6) |
01362202 Chinese IV | 3(3-0-6) |
01362301 Chinese V | 3(3-0-6) |
01395101 Communicative Korean I | 3(3-0-6) |
01395102 Communicative Korean II | 3(3-0-6) |
01395103 Communicative Korean III | 3(3-0-6) |
01395104 Communicative Korean IV | 3(3-0-6) |
01395105 Korean Reading and Oral Report | 3(3-0-6) |
01399101 Communicative Vietnamese I | 3(3-0-6) |
01399102 Communicative Vietnamese II | 3(3-0-6) |
01399103 Communicative Vietnamese III | 3(3-0-6) |
01399104 Communicative Vietnamese IV | 3(3-0-6) |
01399105 Vietnamese Reading | 3(3-0-6) |
01399106 Vietnamese Listening and Speaking | 3(3-0-6) |
01371111 Information Media for Learning | 1(1-0-2) |
01350104 Art of Reading People | 3(3-0-6) |
01390102 Creative Tourism | 3(3-0-6) |
01350102 Visual Storytelling | 3(3-0-6) |
01387102 Philosophy for Modern Life | 3(3-0-6) |
FACULTY OF SCIENCE
01402101 Beauty Products Literacy | 3(3-0-6) |
01416101 Genetics in media | 3(3-0-6) |
01418103 Health and Digital Society | 2(2-0-4) |
01421201 Radiation, Life and Environment | 2(2-0-4) |
01418102 Information Technology for Entrepreneurs | 3(3-0-6) |
01418101 Computer Applications | 1(0-2-1) |
01418104 IT Updates | 2(2-0-4) |
01418106 Digital Technology Skills | 3(2-2-5) |
01401201 Plants for Value of Life Creation) | 3(3-0-6) |
01418105 Digital Creative Arts | 3(2-2-5) |
01420201 Gems and Jewelry | 3(3-0-6) |
FACULTY OF SOCIAL SCIENCE
01453102 Law in Everyday Life | 3(3-0-6) |
01459101 Psychology for Modern Life | 3(3-0-6) |
01459102 Psychology and Human Diversity | 3(3-0-6) |
01453103 Laws for New Entrepreneur | 3(3-0-6) |
01453101 Fundamental Rights | 3(3-0-6) |
01455101 Global Politics in Daily Life | 3(3-0-6) |
01460101 Contemporary Thai Society and Culture | 3(3-0-6) |
SCHOOL OF INTEGRATED SCIENCE
01999011 Food for Mankind | 3(3-0-6) |
01999012 Health for Life | 3(3-0-6) |
01999033 Arts of Living | 3(3-0-6) |
01999036 Happiness amongst Life Dynamics | 3(3-0-6) |
01999048 Innovation for Environment and Well-being | 3(3-0-6) |
01999051 Development of Core Competency through One Health | 2(2-0-4) |
01999213 Environment, Technology and Life | 3(3-0-6) |
01999041 Economics for Better Living | 3(3-0-6) |
01999043 Creativity for Value Management | 3(3-0-6) |
01999112 Circular Economy Concept for Sustainability | 3(2-3-6) |
01999021 Thai Language for Communication | 3(3-0-6) |
01999022 Thai Language in Cultural Context | 3(3-0-6) |
01999023 Digital Literacy | 2(1-2-4) |
01999111 Knowledge of the Land | 2(2-0-4) |
01999013 Digital Citizens | 3(2-2-5) |
01999031 The Heritage of Civilization | 3(3-0-6) |
01999032 Thai Studies | 3(3-0-6) |
01999046 National Security Development | 3(3-0-6) |
01999047 Military for Country Development | 3(3-0-6) |
01999141 Man and Society | 3(3-0-6) |
01999034 Art Perception | 3(3-0-6) |
01999035 Music Culture in Life | 3(3-0-6) |
INTEGRATED SCIENCE SECTION AT KAMPHAENG SAEN
02999038 Happiness in 21st Century | 3(3-0-6) |
02999044 Sufficiency Economy for Living | 3(3-0-6) |
02999045 Enhancement of Living Value through Community Path | 3(3-0-6) |
02999042 Student Development) | 3(2-3-6) |
02999144 Life Skills for Undergraduate Student | 1(1-0-2) |
02999147 The Thai in ASEAN Dynamics | 3(3-0-6) |
02999037 Arts of Aesthetics for Happiness | 3(3-0-6) |
FACULTY OF AGRICULTURE AT KAMPHAENG SAEN
02032303 Agriculture and Quality of Life | 3(3-0-6) |
02032304 Agriculture for Green Earth | 2(2-0-4) |
FACULTY OF LIBERAL ARTS AND SCIENCE
02717011 Self and Self Development | 3(3-0-6) |
02724012 Personality Development | 3(3-0-6) |
02727104 Living Things and Natural Disasters | 3(3-0-6) |
02728101 Chemistry in Modern Life | 3(3-0-6) |
02714101 Critical Thinking and Problem Solving | 3(3-0-6) |
02721121 Business Mangagement for Social Sustainability | 3(3-0-6) |
02701011 Thai Usage for Business, Science and Technology | 3(3-0-6) |
02724011 Intercultural Communication | 3(3-0-6) |
02717112 Contemporary Thai Politics | 3(3-0-6) |
02708102 Literature and Science | 3(3-0-6) |
02728102 Pigments in Art | 3(3-0-6) |
FACULTY OF INTERNATIONAL MARITIME STUDIES
03521101 Sea and Life | 3(3-0-6) |
FACULTY OF ENGINEERING AT SRIRACHA
03600013 Essential Computer Tools and Skills | 1(0-3-2) |
03600014 Creative Problem Solving and Critical Thinking Skills | 3(3-0-6) |
03600012 Green Technology | 3(3-0-6) |
FACULTY OF SCIENCE AT SRIRACHA
03654112 Thai Herbs and Benefits | 3(3-0-6) |
03654113 Physical Activities for Modern Life | 3(3-0-6) |
03654114 Mobile Applications for Modern Life | 3(3-0-6) |
03654111 Aesthetics of Sport | 3(3-0-6) |
FACULTY OF MANAGEMENT SCIENCES
03754221 Basic English Pronunciation | 3(3-0-6) |
03754231 English Reading in Daily Life | 3(3-0-6) |
03754241 English Grammatical Structure | 3(3-0-6) |
03754251 English Paragraph Writing | 3(3-0-6) |
03754271 English for Careers | 3(3-0-6) |
03752111 Information Resources for Research | 1(1-0-2) |
03757123 Mathematics for Business | 3(3-0-6) |
03751111 Man and Environment | 3(3-0-6) |
03751112 Social and Politics | 3(3-0-6) |
FACULTY OF NATURAL RESOURCE AND AGRO-INDUSTRY
04101201 Life Style of Sufficiency Economy | 3(3-0-6) |
04101302 Volunteer Spirit for Community Development | 3(3-0-6) |
FACULTY OF LIBERAL ARTS AND MANAGEMENT SCIENCE
04355185 Flying Disc for Health | 1(0-2-1) |
04837111 Sports for Well-being | 2(1-2-3) |
04355181 Leisure Activity for Health | 3(3-0-6) |